E/2/2 "2nd Platoon Boat Roster"
This boat assignment roster was likely prepared by 2nd Platoon's Plt Sgt Barney Grommes on 19 November 1943.
Courtesy of Richard Nenahlo and Linda Grommes.
Boat #25
|
Boat #26
|
Boat #27
|
|||||
Sgt. Grommes | Lieut. Dahlgren | Sgt. Roberts | |||||
Rendon | Sgt. Godwin | Edwards | |||||
Tice | Bastimino | McConnigo | |||||
Redman | Yancey, L. E. | Sayak, J. M. | |||||
Farber | Cpl. Rogers | Sayak, W. M. | |||||
Pinter | Rembert | Stewart | |||||
Johns | Ragucci | Wasson, D. D. | |||||
Winninger | Connelly | Skelton | |||||
Bush | Palmer | Baribeau | |||||
Cpl. Watson, W. R. | Gilley | ||||||
Reed (check) | Henschel | Sgt. La France | |||||
Schite, & MG Sq. | Bonnin | ||||||
4 Flame Thrower men | |||||||
Men to Remain | Men on Mess Duty | ||||||
Tillman (check) | Kokoras | Cooper | |||||
Yance, J(?). B. | Schackelford | Lass | |||||
Enes | Kimmell | Osborn | |||||
Landers | Scheperle | ||||||
copyright 2010 T.O.T.W.
Created 25 July 2018 - Updated 21 March 2019