U.S. Navy Medical Corps Casualties
Killed in Action
Vincent, Ward R. | Lt. (MC) |
Welte, Edwin J. | Lt. (MC) |
Anderson, Wyllys R. | PhM2C |
Barker, James D. | PhM2C |
Blancheri, William H. | PhM2C |
Bowman, Joseph D. | PhM2C |
Brisbane, Howard P. | PhM3C |
Coburn, Henry C. | PhM1C |
Cox, John R. | PhM3C |
Gilmore, Raymond P. | PhM2C |
Hale, "J" "A" | PhM3C |
Hamar, Richard O. | PhM2C |
Hanna, Robert G. | PhM2C |
Hardy, John E. | PhM3C |
Hildebrand, John K. | PhM1C |
Kathan, Fred E. | PhM1C |
McGuffin, William W. | PhM2C |
Murphy, Thomas J. | PhM3C |
Peebles, Kenneth N. | HA1C |
Rix, Gilmore V. | PhM3C |
Rogers, Ivan L. | HA2C |
Shields, John W. | HA1C |
Smith, Robert G. | PhM3C |
Talbot, Warren "A" | PhM2C |
Watkins, Henry F. | HA1C |
Missing in Action
Duncan, Merlin E. | PhM3C |
Mareina, George E. | PhM3C |
Skaggs, Hayward H. jr. | HA1C |
Wounded in Action
Nelson, Donald R. | Lt. Comdr, (MC) |
Bailey, Everett S. | HA1C |
Blake, Riley N. | PhM3C |
Brandes, Kenneth E. | PhM3C |
Brookshire, Donald R. | HA1C |
Campbell, Thomas T. | PhM3C |
Carter, Lyle H. | PhM3C |
Crane, J. "N" | PhM2C |
Divine, Arla J. | HA1C |
Dixon, Jim C. | PhM2C |
Gunn, Joel E. jr. | PhM2C |
Hansen, David E. | PhM3C |
Hawn, Charley W. | PhM2C |
Hoatson, Clinton L. | PhM3C |
Holloway, George B. | PhM2C |
Hugo, Richard L. | PhM3C |
Ingman, Paul H. | PhM3C |
Jones, John L. | PhM1C |
King Lester B. | HA1C |
Logan, Donald B. | PhM3C |
Lusar, Vincent | PhM2C |
Lyles, Oscar L. | Ph3MC |
Meyer, Jerome G. | PhM3C |
Newton, Earl E. | PhM3C |
Orin, Ervin L. D. | PhM2C |
Otterson, Marvin W. | PhM1C |
Overstreet, George W. | PhM3C |
Porter, Paul H. | PhM2C |
Proctor, Wayne H. | PhM3C |
Redden, Malcolm L. | PhM3C |
Robinson, Arthur | PhM2C |
Rodansky, Harold Y. | PhM2C |
Rook, Kenneth H. | PhM3C |
Runyan, Lloyd A. | PhM3C |
Samora, Pete A. | PhM3C |
Samples, Charles E. | HA1C |
Schaffer, Melvin B. | PhM2C |
Scheinker, Harry S. | PhM2C |
Schmarr, Virgil A. O. | PhM3C |
Smith, George T. jr. | HA2C |
Smith, Paul C. | PhM2C |
Snyder, John W. | PhM3C |
Swift, Edward W. | PhM3C |
Tucker, Charles S. | PhM3C |
Warthen, Vernon G. | PhM1C |
Wedgewood, William G. | PhM3C |
Wheeler, Arthur A. | PhM3C |
Winters, Robert L. | HA2C |
Wisse, Martin J. | PhM3C |
Witters, William V. | PhM2C |
Wodke, Robert J. | PhM3C |
Source: Sherrod, Tarawa: The Story of a Battle
Sherrod notes, "This list does not include an estimated fifty to one hundred Navy casualties not members of the Navy Medical Coprs. These casualties were chiefly coxswains of landing boats and members of attached units such as air liason and Naval gunnery liaision. The reason for this omission is that the Navy casualty lists are not kept according to battles."
copyright 2001 T.O.T.W.
Created 4 August 2001 - Updated 10 February 2004