Task Force 53, Transport Group 4
Transport ships of the 2nd Marine Division for the Tarawa invasion.
Capt. H. B. Knowles, USN
Trans Div 4 | CT 2 (2nd Marines |
APA Zeilin | LT 2/2 (2nd Bn, 2nd Marines) |
APA Heywood | LT 2/8 (2nd Bn, 8th Marines) |
APA Middelton | LT 3/2 (3rd Bn, 2nd Marines) |
APA Biddle | LT Hq/2nd Marines |
APA Lee | LT 1/2 (1st Bn, 2nd Marines) |
APA Thuban | LT Detachments CT 8 |
Trans Div 18 | CT 8 (8th Marines) |
APA Monrovia | LT 3/8 (3rd Bn, 8th Marines) |
APA Sheridan | LT 1/8 (1st Bn, 8th Marines) |
APA La Salle | Division Troops |
APA Doyen | Division Troops |
APA Virgo | Detachments CT 8 |
LSD Ashland * | Medium Tanks |
Trans Div 6 | CT (6th Marines) |
APA Harris | LT 3/6 (3rd Bn, 6th Mariines) |
APA Bell | LT 2/6 (2nd Bn, 6th Marines) |
APA Ormsby | LT Hq/6th Marines |
APA Feland | LT 1/6 (1st Bn, 6th Marines) |
APA Bellatrix | Detachments CT 6 |
* Joined the transport group at Villa Harbor, Efate.
Source: Appendix E, p.79, Stockman, James R. The Battle for Tarawa. 1947.
copyright 1998 T.O.T.W.
Created May 1998 - Updated 29 January 2005